loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,120.53 9.31 7.63
Reverse Repo-C C I Mar 31, 2025 920.14 7.64 108.84
Equity-HDFC Bank Mar 31, 2025 854.23 7.10 7.62
Equity-Bajaj Finance Mar 31, 2025 657.54 5.46 17.10
Equity-Bharti Airtel Mar 31, 2025 540.61 4.49 6.59
Equity-Infosys Mar 31, 2025 445.04 3.70 -16.45
Equity-Trent Mar 31, 2025 428.89 3.56 -7.44
Equity-Krishna Institu. Mar 31, 2025 386.41 3.21 4.99
Equity-UltraTech Cem. Mar 31, 2025 367.06 3.05 0.19
Equity-Bharat Electron Mar 31, 2025 355.21 2.95 2.96
Equity-Interglobe Aviat Mar 31, 2025 349.19 2.90 21.19
Equity-TCS Mar 31, 2025 314.42 2.61 -12.31
Equity-M & M Mar 31, 2025 308.81 2.56 -10.84
Equity-Cholaman.Inv.&Fn Mar 31, 2025 280.46 2.33 18.21
Equity-Zomato Ltd Mar 31, 2025 266.21 2.21 4.23
Equity-Mankind Pharma Mar 31, 2025 261.00 2.17 -0.44
Equity-Torrent Power Mar 31, 2025 234.70 1.95 -14.63
Equity-Varun Beverages Mar 31, 2025 229.30 1.90 0.54
Equity-PB Fintech. Mar 31, 2025 229.21 1.90 -7.03
Equity-Sun Pharma.Inds. Mar 31, 2025 217.43 1.81 -0.53
Equity-Brigade Enterpr. Mar 31, 2025 205.96 1.71 -16.60
Equity-St Bk of India Mar 31, 2025 204.20 1.70 -0.18
Equity-Hind.Aeronautics Mar 31, 2025 186.86 1.55 6.11
Equity-Indian Hotels Co Mar 31, 2025 178.30 1.48 2.99
Equity-Prestige Estates Mar 31, 2025 175.96 1.46 -12.88
Equity-Apar Inds. Mar 31, 2025 164.78 1.37 -26.05
Equity-Kaynes Tech Mar 31, 2025 150.04 1.25 -0.94
Equity-TVS Motor Co. Mar 31, 2025 125.07 1.04 -1.55
Equity-Fine Organic Mar 31, 2025 121.16 1.01 -10.05
Equity-Voltas Mar 31, 2025 120.24 1.00 15.69
Equity-Samvardh. Mothe. Mar 31, 2025 117.41 0.98 -7.29
Equity-Tata Motors Mar 31, 2025 116.52 0.97 -57.01
Equity-Sansera Enginee. Mar 31, 2025 112.06 0.93 -3.62
Equity-Tata Power Co. Mar 31, 2025 111.09 0.92 2.99
Equity-Titan Company Mar 31, 2025 110.73 0.92 -12.23
Equity-Rainbow Child. Mar 31, 2025 107.98 0.90 -1.55
Equity-Dixon Technolog. Mar 31, 2025 101.14 0.84 -12.05
Equity-Solar Industries Mar 31, 2025 96.70 0.80 10.29
Equity-L&T Finance Ltd Mar 31, 2025 96.64 0.80 5.33
Equity-GE Vernova T&D Mar 31, 2025 93.53 0.78 -12.80
Equity-Cummins India Mar 31, 2025 78.95 0.66 4.73
Equity-Mrs Bectors Mar 31, 2025 68.53 0.57 -0.58
Equity-OneSource Speci. Mar 31, 2025 67.58 0.56 10.80
Equity-KEI Industries Mar 31, 2025 55.83 0.46 -5.63
Equity-Avenue Super. Mar 31, 2025 55.37 0.46 -26.27
Equity-Doms Industries Mar 31, 2025 50.72 0.42 15.91
Equity-Carborundum Uni. Mar 31, 2025 40.52 0.34 -14.54
Equity-Arvind Fashions. Mar 31, 2025 36.80 0.31 -22.55
Equity-Sobha Mar 31, 2025 32.44 0.27 -7.62
Equity-Neogen Chemicals Mar 31, 2025 32.84 0.27 -19.02
Equity-Strides Pharma Mar 31, 2025 25.63 0.21 -2.38
Equity-Neuland Labs. Mar 31, 2025 23.10 0.19 -14.53
Equity-One Mobikwik Mar 31, 2025 11.60 0.10 -28.97
Equity-Emcure Pharma Mar 31, 2025 3.69 0.03 -28.33
Equity-Sai Life Mar 31, 2025 1.66 0.01 15.84
Net CA & Others-Net CA & Others Mar 31, 2025 -8.25 -0.07 -102.82