loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 931.76 7.78 -6.93
Equity-Bajaj Finance Apr 30, 2024 695.98 5.81 -4.44
Equity-HDFC Bank Apr 30, 2024 591.26 4.94 -14.28
Equity-Tata Motors Apr 30, 2024 501.55 4.19 -0.56
Reverse Repo-C C I Apr 30, 2024 449.13 3.75 124.59
Equity-Avenue Super. Apr 30, 2024 418.83 3.50 1.73
Equity-Bharti Airtel Apr 30, 2024 413.70 3.45 7.63
Equity-M & M Apr 30, 2024 408.31 3.41 12.23
Equity-Bharat Electron Apr 30, 2024 362.34 3.03 16.00
Equity-Trent Apr 30, 2024 355.17 2.97 11.70
Equity-Infosys Apr 30, 2024 351.76 2.94 -21.57
Equity-UltraTech Cem. Apr 30, 2024 318.02 2.66 2.28
Equity-TCS Apr 30, 2024 302.38 2.52 -1.44
Equity-Brigade Enterpr. Apr 30, 2024 299.73 2.50 10.44
Equity-Torrent Power Apr 30, 2024 297.65 2.49 10.54
Equity-Interglobe Aviat Apr 30, 2024 256.45 2.14 12.22
Equity-Krishna Institu. Apr 30, 2024 245.69 2.05 -1.26
Equity-Larsen & Toubro Apr 30, 2024 238.27 1.99 83.88
Equity-Cholaman.Inv.&Fn Apr 30, 2024 237.44 1.98 3.17
Equity-Zomato Ltd Apr 30, 2024 231.76 1.94 6.07
Equity-Sona BLW Precis. Apr 30, 2024 220.28 1.84 -11.42
Equity-St Bk of India Apr 30, 2024 218.69 1.83 93.40
Equity-Titan Company Apr 30, 2024 216.21 1.81 -5.59
Equity-Mankind Pharma Apr 30, 2024 208.86 1.74 2.77
Equity-REC Ltd Apr 30, 2024 193.06 1.61 67.58
Equity-Varun Beverages Apr 30, 2024 182.97 1.53 5.78
Equity-Apar Inds. Apr 30, 2024 182.55 1.52 12.91
Equity-Sun Pharma.Inds. Apr 30, 2024 150.95 1.26 -7.31
Equity-Indian Hotels Co Apr 30, 2024 147.19 1.23 -2.44
Equity-Prestige Estates Apr 30, 2024 146.88 1.23 19.21
Equity-PB Fintech. Apr 30, 2024 146.03 1.22 13.60
Equity-Rainbow Child. Apr 30, 2024 142.66 1.19 5.98
Equity-Tata Power Co. Apr 30, 2024 132.95 1.11 13.96
Equity-Fine Organic Apr 30, 2024 133.53 1.11 8.80
Equity-Astral Apr 30, 2024 123.84 1.03 6.37
Equity-Global Health Apr 30, 2024 118.91 0.99 9.39
Equity-Hind.Aeronautics Apr 30, 2024 117.32 0.98 0.00
Equity-B P C L Apr 30, 2024 116.15 0.97 0.82
Equity-Sansera Enginee. Apr 30, 2024 95.28 0.80 -4.42
Equity-Jio Financial Apr 30, 2024 90.48 0.76 6.57
Equity-Narayana Hrudaya Apr 30, 2024 82.33 0.69 -40.30
Equity-Bajaj Finserv Apr 30, 2024 80.83 0.67 -1.76
Equity-L&T Finance Apr 30, 2024 80.14 0.67 0.00
Equity-ZF Commercial Apr 30, 2024 78.23 0.65 -13.76
Equity-Solar Industries Apr 30, 2024 77.13 0.64 2.12
Equity-Dixon Technolog. Apr 30, 2024 73.40 0.61 11.53
Equity-Kaynes Tech Apr 30, 2024 65.95 0.55 -7.22
Net CA & Others-Net CA & Others Apr 30, 2024 57.83 0.48 -66.10
Equity-Carborundum Uni. Apr 30, 2024 56.83 0.47 12.14
Equity-TVS Motor Co. Apr 30, 2024 52.76 0.44 -4.27
Equity-Devyani Intl. Apr 30, 2024 49.91 0.42 10.57
Equity-Mrs Bectors Apr 30, 2024 50.57 0.42 14.50
Equity-Nestle India Apr 30, 2024 41.38 0.35 -82.59
Equity-Cummins India Apr 30, 2024 33.04 0.28 174.40
Equity-Clean Science Apr 30, 2024 32.53 0.27 -41.83
Equity-Neogen Chemicals Apr 30, 2024 32.82 0.27 28.95
Equity-Craftsman Auto Apr 30, 2024 27.94 0.23 2.58
Equity-Rolex Rings Apr 30, 2024 9.49 0.08 -28.03
Equity-Aether Industri. Apr 30, 2024 0.87 0.01 6.73